CurtPalme.com Home Theater sales, calibration, service, and discussion forum. Hundreds of free manuals & setup tips.
   


 
Sign up and receive the latest newsletters by email!     Join the Forum discussions!    
    Site Map  
Home Products
For Sale
Referral
List
Photo
Gallery
Links Contact
Us
CRT Primer
Troubleshooting Tips
Mounting Methods
Definitive CRT
Projector Setup Guide
Tube/Raster Setup
Tube Condition (Wear)
Advanced Procedures
Projector Rankings
Video Processors
Ampro 1500/2000
Ampro 2300/2600
Ampro 3600/4600
Barco (Older Analog)
Barco 70x/Cine7  
Barco 500/800/801
Barco 808/Cine8
Barco 120x/Cine9
Dwin 500/700
Electrohome ECP 
Electrohome Marquee 
Mitsubishi
NEC PG
NEC XG
Panasonic 108x
Runco
Seleco
Sony 10xx
Sony 125x/127x
Sony 1292
Sony D50
Sony G70
Sony G90
Zenith 841/851
Zenith 895/900
Zenith 1200


CRT Projector Specifications > Barco


 



Select a manufacturer:

      >> Ampro
      >> Barco 
      >> Electrohome
      >> Mitsubishi
      >> NEC
      >> Panasonic

      >> Runco
      >> Seleco
      >> Sony
      >> Vidikron
      >> Zenith

Model

CRT Size/
LC

CRT
Type

Chassis Controls Peak
Lumens
Contrast
x:1

HScan (kHz)

VScan
(Hz)

Bandwidth
(Mhz)

Screen
Size
(inches)
Max Resolution HDTV Inputs IR
Remote
Zone
Convergence
EM
Focus
New
Price
(USD)
BD 400 7" SD-130 Analog 600 10,000+ 15-42 50-100 30 36-230 1024X768p Y V/R N N N 12000
BG 400 7" SD-130 Analog 600 10,000+ 15-72 50-100 100 60-100 1280X1024p Y V/R N N N 12000
BD 500 7" SD-187 Digital 600 10,000+ 15-50 37-155 50 36-230 1024X768p Y V/R Y Y N 11495
BV 508 7" LC P16LHV07 Digital 1100 10,000+ 15.6 50-60 10 55-275 576i N V/S/C/R Y Y N -
BD 600 7" SD-187 Analog 600 10,000+ 15-42 15-42 30 36-230 1024X768p Y V/R N N N 11000
BD 701 7" 07MS Digital 750 12,000 15-50 37-155 45 60-250 1024X768p Y V/S/C/R Y Y N 11995
BD 701s 7" T180 Digital 1000 12,000 15-50 37-155 45 60-250 1024X768p Y V/S/C/R Y Y N 9995
701MM 7" T180 or 07MS Digital 1100 15,000 15-69 37-210 45 60-250 1024X1024p Y V/S/C/R Y Y N -
BD 708 7" T180 Digital 1000 15,000 15-69 37-210 75 60-250 1280x1024p Y V/S/C/R Y Y N 11495
BD 800 8" 07 MP Digital 825 15,000 15-58 37-155 50 60-250 1024x768p Y V/S/R Y Y N 14295
BG 800 8" 07 MP Digital 825 15,000 15-90 37-155 60 60-250 1600X1200p Y V/S/R Y Y N 20995
BD 801 8" 07 MSP Digital 900 15,000 15-61 37-155 75 36-230 1024x768p Y V/S/R Y Y N 14995
BD 801s 8" 07 MSP Digital 900 15,000 15-61 37-155 75 36-230 1024x768p Y V/S/R Y Y N 14995
BG 801 8" 07 MSP Digital 900 15,000 15-92 37-155 75 36-230 1600x1200p Y V/S/R Y Y N 20995
BG 801s 8" 07 MSP Digital 900 18,000 15-94 37-155 75 36-230 1600X1200p Y V/S/R Y Y N 20995
BD 808 8" 180DVB22 Digital 1250 20,000 15-69 37-155 75 54-240 1600X1200p Y V/S/R Y Y Y 16995
BD 808s 8" 180DVB22 Digital 1250 22,000 15-69 27-200 75 54-240 1600X1200p Y V/S/R Y Y Y 16995
BG 808 8" 180DVB22 Digital 1250 20,000 15-105 37-155 75 54-240 1600X1200p Y V/S/R Y Y Y 21995
BG 808s 8" 07MFP2 Digital 1250 20,000 15-110 37-155 120 54-240 1600X1200p Y V/S/R Y Y Y 21495
BD 1000 9" LC SD 146 Analog 1230 25,000 15-42 50-100 30 65-150 1024x768p Y V/R N N N 16995
BD 1001 9" LC SD 146 Analog 1230 25,000 15-42 50-100 30 50-350 1024x768p Y V/R N N N 16995
BG 1001 9" LC SD 146 Analog 1230 25,000 15-72 50-100 100 50-350 1280x1024p Y V/R N N N 20995
BD 1100 9" LC SD-146 Digital 1230 25,000 15-58 37-155 50 50-350 1024x768p Y V/S/R Y Y N 19995
BD 1101 9" LC SD-146 Digital 1230 25,000 15-61 37-155 75 50-350 1024X768p Y V/S/R Y Y N 21995
BD 1109 9" LC 19LCP07 Digital 1250 25,000 15-69 37-155 75 50-350 1280x1024p Y V/S/C/R Y Y Y 24995
BG 1200 9" LC MEC or 09 MX Digital 1230 25,000 15-135 37-155 120 65-150 1600x1200p Y V/R Y Y Y 34995
BG 1208 8" 180DVB22 Digital 1250 25,000 15-135 37-155 120 54-240 1600x1200p Y V/S/R Y Y Y 25995
BG 1208s 8" PT18-205 Digital 1250 25,000 15-135 37-155 120 36-230 1600x1200p Y V/S/R Y Y Y 23995
BG 1209 9" LC P19LCP07 Digital 1250 30,000 15-135 37-155 120 54-240 2500x2000p Y V/S/R Y Y Y 29499
BG 1209s 9" LC P19LCP07,
PT22-22,
P19LUG
Digital 1250 30,000 15-135 37-200 120 72-350 2500x2000p Y V/S/R Y Y Y 32495
BG 1609s 9" LC P19LCP07 Digital 1600 25,000 ** 37-200 60 60-300 1280x1024p N** V/S/C/R Y Y Y 18995
Cine 5 7" ? Digital ? ? ? ? ? ? ? ? ? ? ? ? -
Cine 6 7" P14xxx Digital 1000 20,000 28-38 50-60 20 60-120 800x600p Y V/S/R Y Y N -
Cine 7 (first gen) 7" P14xxx Digital 1000 20,000 15-69 37-210 60 60-200 1280x1024p Y R Y Y N -
Cine 7 (second gen) 7" P14xxx Digital 1000 20,000 15-69+ 37-210 75 60-200 1280x1024p Y R Y Y N -
Cine 8 8" 180DVB22 Digital 1100 25,000 15-110 37-210 120 60-200 1600x1200p Y V/S/R Y Y Y -
Cine 8 Digital 8" P16LXV Digital 1100 25,000 15-110 37-210 120 60-200 1600x1200p Y V/S/R Y Y Y -
Cine 8 Onyx 8" LC P16LNP Digital 1100 25,000 15-110 37-210 120 60-200 1600x1200p Y V/S/R Y Y Y -
Cine 9/Max 9" LC P19LUG Digital 1200 30,000 32-132 37-210 180 70-250 2500x2000p Y V/S/R Y Y Y -
BarcoReality 909 9" LC P19LUG Digital 1200 30,000 32-180 37-210 180 70-250 3200x2560p Y V/S/R Y Y Y -

** The Barco 1609 has 3 bands of H sync. 15.75 Hz, 30-32 Khz and 60-64 Khz. It will therefore only lock to video signals, line doubled and line quadrupled signals. It will not lock to 1080i or 720p signals at the standard 60Hz.

Model

  Weight in Lbs (Kg)

 Dimensions L x W x H (inches)

BD/BG  400-600 130 (59) 33 x 22.5 x 11.25
BD/BG 701-708, Cine7 84 (39) 28.62 x 21.65 x 11.89
BD/BG 800-801 141 (64) 39.37 x 22.64 x 13.45
BD/BG 808, Cine 8 148 (67) 42.4 x 23.23 x 14.25
BD/BG 1000-1101 165 (75) 43.5 x 30.8 x 13.9
BD/BG 1200-1209 165 (75) - 181 (82) 46.2 x 30.8 x 13.9
BG 1609 165 (75) 43.5 x 30.8 x 13.9
Cine9/Cine Max 187 (85) 44.5 x 25.6 x 15.0


Glossary of Terms (click on term for in-depth information)

CRT Size/LC: Although manufacturers measurements will vary, these measurements are the agreed upon measurements by most enthusiasts. Actual raster corner to corner measurements will vary based on the installation. LC is noted for tubes that are liquid-coupled (as opposed to air-coupled). LC'ed tubes offer greater contrast and less halo'ing.

Chassis Controls: Analog chassis projectors use manual "pots" for convergence, image sizing, shift, etc.  With the newer digital convergence feature, convergence is done from the control panel or infrared remote control.  This gives you the ability to stand at the screen and more accurately set up the focus and alignment of the CRT's. Digital convergence units also may have memories for different inputs and aspect ratios.  These can then be changed with the push of a button on the remote.

Peak Lumens: Lumens relate to the amount of energy (light) that's coming from the CRT.  It describes the potential of the projector, but little of the actual brightness you will get on screen.  The brightness depends on many factors.  The most important being the screen size and material as well as ambient light conditions.

Scan Rates and HDTV:  The ability of a projector to display HDTV depends on its scanning capability. For example for a projector to line double standard NTSC signals (480i at 15.75khz horizontal) from DVD, VCR or cable/Satellite to 480p, requires 31.5 Khz of horizontal scan rate and enough bandwidth to handle twice the picture information. HDTV at 1080i requires a horizontal rate of 33.75 Khz and 50 Mhz bandwidth.  720p requires a horizontal rate of 45 Khz with 50 Mhz bandwidth. 

Max resolution: This is the maximum resolution that the projector can accept (and sync to) as an input signal. Important: While the projector may be able accept the signal, it may not be able to fully resolve the information on screen without overlapping of scan lines resulting in a softening of the picture. That is, the manufacturer resolution specifications do not necessarily reflect real world resolving capability.

Inputs: As listed above V = standard composite video, usually a BNC connector on projectors (takes a $2 Radio shack connector to convert back to RCA). S = S-video in its usual form. R = RGB in either a DB type plug or 5 separate RGBHV BNC type connectors. C = Component video.  Any values in ( ) are available with an optional input board.

Zone/Point Convergence: A feature of a digital chassis where after doing a rough convergence you can fine tune various areas of the image for a tighter alignment

Electromagnetic Focus: A feature on newer projectors where you not only have the ability to focus corners and center, but additional electronic controls for fine focus of the beam spot throughout various areas of the image producing a sharper image.
Did you find this information useful? Please consider making a donation to help defray the cost of managing and hosting future articles, tips, and documents.     
Or purchase from Amazon.com and a small percentage automatically goes to support this site at no extra cost to you! Visit their Blu-ray and 4K UHD stores for sales. Want to show off your home theater? See our Blu-ray Release List & Must-Have Titles. Shop at Amazon.com and support our site!


 

© Copyright CurtPalme.com. All Rights Reserved.